Alou Could Hang Up the Spikes

Category: By Dex
-Dexter Sports
11:24 PM
Dexter- Sports Inbox

According to Interim manager Jerry Manuel, 41 year old outfielder Moises Alou could hang it up after this season. After three stints to the DL already this season, It seems very likely that Alou will shut it down for the rest of the season.

Manuel hinted that fatigue is a major factor in Alou's inability to heal to his injuries. Well, Duh, he is 41. Alou, when healthy, has been one of the best hitters in the game. Here are the stats from his career.

SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1990 Mon 14 15 4 3 0 1 0 0 0 3 0 0 .200 .200 .333 .533
1990 Pit 2 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
1992 Mon 115 341 53 96 28 2 9 56 25 46 16 2 .282 .328 .455 .783
1993 Mon 136 482 70 138 29 6 18 85 38 53 17 6 .286 .340 .483 .823
1994 Mon 107 422 81 143 31 5 22 78 42 63 7 6 .339 .397 .592 .989
1995 Mon 93 344 48 94 22 0 14 58 29 56 4 3 .273 .342 .459 .801
1996 Mon 143 540 87 152 28 2 21 96 49 83 9 4 .281 .339 .457 .796
1997 Fla 150 538 88 157 29 5 23 115 70 85 9 5 .292 .373 .493 .866
1998 Hou 159 584 104 182 34 5 38 124 84 87 11 3 .312 .399 .582 .981
2000 Hou 126 454 82 161 28 2 30 114 52 45 3 3 .355 .416 .623 1.039
2001 Hou 136 513 79 170 31 1 27 108 57 57 5 1 .331 .396 .554 .950
2002 ChC 132 484 50 133 23 1 15 61 47 61 8 0 .275 .337 .419 .756
2003 ChC 151 565 83 158 35 1 22 91 63 67 3 1 .280 .357 .462 .819
2004 ChC 155 601 106 176 36 3 39 106 68 80 3 0 .293 .361 .557 .918
2005 SF 123 427 67 137 21 3 19 63 56 43 5 1 .321 .400 .518 .918
2006 SF 98 345 52 104 25 1 22 74 28 31 2 1 .301 .352 .571 .923
2007 NYM 87 328 51 112 19 1 13 49 27 30 3 0 .341 .392 .524 .916
2008 NYM 15 49 4 17 2 0 0 9 2 4 1 1 .347 .389 .388 .777
Total -- 1942 7037 1109 2134 421 39 332 1287 737 894 106 37 .303 .369 .516 .885
 

0 comments so far.

Something to say?